This website and its content are a copyright of Fintactix, LLC - © Fintactix, LLC 2018. All rights reserved.
This website and content is provided under license and may only be used by licensee as defined in the License Agreement. Any redistribution or reproduction of part or all of the contents in any form is prohibited. You may not, except with our express written permission, distribute or commercially exploit the content, nor may you display it, transmit it or store it in or on any other website or other form of electronic retrieval system.
Financial Calculators
Calculator Category | Calculator Title | Calculator URL |
---|---|---|
Mortgage | Calculate a Mortgage Payment | https://www.fintactix.com/synovus/tools/mortgage/m01 |
Mortgage | Rent or Buy? | https://www.fintactix.com/synovus/tools/mortgage/m02 |
Mortgage | Proceeds from Sale of a Home | https://www.fintactix.com/synovus/tools/mortgage/m03 |
Mortgage | Home Affordability | https://www.fintactix.com/synovus/tools/mortgage/m04 |
Mortgage | Compare Two Mortgage Loans | https://www.fintactix.com/synovus/tools/mortgage/m05 |
Mortgage | Adjustable Rate Mortgage Analyzer | https://www.fintactix.com/synovus/tools/mortgage/m06 |
Mortgage | Time to Refinance? | https://www.fintactix.com/synovus/tools/mortgage/m07 |
Mortgage | Compare a Bi-Weekly Mortgage to a Monthly Mortgage | https://www.fintactix.com/synovus/tools/mortgage/m09 |
Mortgage | Debt-to-Income Calculator | https://www.fintactix.com/synovus/tools/mortgage/m10 |
Home Equity | The Equity in Your Home | https://www.fintactix.com/synovus/tools/equity/e01 |
Home Equity | Calculate a Home Equity Loan Payment | https://www.fintactix.com/synovus/tools/equity/e02 |
Home Equity | Calculate a Home Equity Line of Credit Payment | https://www.fintactix.com/synovus/tools/equity/e03 |
Home Equity | Use Home Equity for a Major Purchase | https://www.fintactix.com/synovus/tools/equity/e04 |
Home Equity | Home Equity Loan or Line of Credit? | https://www.fintactix.com/synovus/tools/equity/e05 |
Home Equity | Consolidating Debt with Home Equity | https://www.fintactix.com/synovus/tools/equity/e06 |
Home Equity | Paying Off a Home Equity Loan or Line of Credit | https://www.fintactix.com/synovus/tools/equity/e07 |
Savings | The Impact of Saving More | https://www.fintactix.com/synovus/tools/savings/s01 |
Savings | The Benefits of Compounding | https://www.fintactix.com/synovus/tools/savings/s02 |
Savings | Save for College | https://www.fintactix.com/synovus/tools/savings/s03 |
Savings | Save to be a Millionaire | https://www.fintactix.com/synovus/tools/savings/s04 |
Savings | What Will My Savings Be Worth? | https://www.fintactix.com/synovus/tools/savings/s05 |
Savings | Save Towards a Goal | https://www.fintactix.com/synovus/tools/savings/s06 |
Savings | Save for a Rainy Day | https://www.fintactix.com/synovus/tools/savings/s07 |
Savings | Compare Two CDs | https://www.fintactix.com/synovus/tools/savings/s08 |
Savings | Calculate Yield at Maturity | https://www.fintactix.com/synovus/tools/savings/s09 |
Retirement | How Long Will my Retirement Savings Last? | https://www.fintactix.com/synovus/tools/retirement/r01 |
Retirement | 401(k) Calculator | https://www.fintactix.com/synovus/tools/retirement/r02 |
Retirement | Traditional 401(k) vs Roth 401(k)? | https://www.fintactix.com/synovus/tools/retirement/r03 |
Retirement | Retirement Income Estimator | https://www.fintactix.com/synovus/tools/retirement/r04 |
Retirement | Spend it or Invest in an IRA? | https://www.fintactix.com/synovus/tools/retirement/r05 |
Retirement | Estimate Social Security Benefits | https://www.fintactix.com/synovus/tools/retirement/r06 |
Retirement | Save for Retirement | https://www.fintactix.com/synovus/tools/retirement/r07 |
Business Finance | Business Loan or Line of Credit | https://www.fintactix.com/synovus/tools/finance/fin01 |
Business Finance | Purchase or Lease Equipment | https://www.fintactix.com/synovus/tools/finance/fin02 |
Business Finance | Repaying a Business Loan | https://www.fintactix.com/synovus/tools/finance/fin03 |
Business Finance | Projecting Your Cash Flow | https://www.fintactix.com/synovus/tools/finance/fin04 |
Business Finance | Financial Ratio Analysis | https://www.fintactix.com/synovus/tools/finance/fin05 |
Business Finance | Business Debt Consolidation | https://www.fintactix.com/synovus/tools/finance/fin06 |
Business Finance | Calculate a Business Loan Payment | https://www.fintactix.com/synovus/tools/finance/fin07 |
Business Management | Saving to Start a Business | https://www.fintactix.com/synovus/tools/management/man01 |
Business Management | The Value of Your Business | https://www.fintactix.com/synovus/tools/management/man02 |
Business Management | Sales Volume Required to Break Even | https://www.fintactix.com/synovus/tools/management/man03 |
Business Management | Business Inventory Requirements | https://www.fintactix.com/synovus/tools/management/man04 |
Business Management | Determine Your Working Capital Requirements | https://www.fintactix.com/synovus/tools/management/man05 |
Business Management | Gross Margin Analysis | https://www.fintactix.com/synovus/tools/management/man06 |
Business Management | Accounts Receivable Analysis | https://www.fintactix.com/synovus/tools/management/man07 |
Business Management | Total Employee Compensation Package | https://www.fintactix.com/synovus/tools/management/man08 |
Business Marketing | Calculate Your Email Marketing ROI | https://www.fintactix.com/synovus/tools/marketing/mkt01 |
Business Marketing | Calculate Your Conversion Rate | https://www.fintactix.com/synovus/tools/marketing/mkt02 |
Business Marketing | Pay-Per-Click Advertising ROI | https://www.fintactix.com/synovus/tools/marketing/mkt03 |
Business Marketing | Calculate Your Direct Mail ROI | https://www.fintactix.com/synovus/tools/marketing/mkt04 |
Business Marketing | Optimize Your Sales Pipeline | https://www.fintactix.com/synovus/tools/marketing/mkt05 |
Business Marketing | Calculate Customer Lifetime Value | https://www.fintactix.com/synovus/tools/marketing/mkt06 |
Our website does not provide, and is not responsible for, the product, service, or overall website content on third-party websites. Its privacy polices do not apply to linked third-party websites. Visitors should consult the privacy disclosures on any particular website for further information.